<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>White Paper World &#187; Manufacturing</title>
	<atom:link href="http://whitepaperworld.com/category/manufacturing-white-papers/feed/" rel="self" type="application/rss+xml" />
	<link>http://whitepaperworld.com</link>
	<description>The Newest White Papers &#38; Webcasts - Free</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:09:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BlogNotions Energy Newsletter: Monthly eNewsletter Featuring Blogs from Industry Experts</title>
		<link>http://whitepaperworld.com/manufacturing-white-papers/energy-white-papers/blognotions-energy-newsletter-monthly-enewsletter-featuring-blogs-from-industry-experts/</link>
		<comments>http://whitepaperworld.com/manufacturing-white-papers/energy-white-papers/blognotions-energy-newsletter-monthly-enewsletter-featuring-blogs-from-industry-experts/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:00:00 +0000</pubDate>
		<dc:creator>Free Utility &#38; Energy Magazines and Downloads from whitepaperworld.tradepub.com</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://whitepaperworld.tradepub.com/c/pubRD.mpl?sr=rss&_t=rss&pc=w_nl36</guid>
		<description><![CDATA[The BlogNotions Energy Blog delivers a diverse series of perspectives provided by thought leaders in a variety of energy niches, and delivers compelling updates on the latest advancements in the energy and power industry, discussions of renewable energ...]]></description>
			<content:encoded><![CDATA[<table><tr><td valign=top><a href="http://whitepaperworld.tradepub.com/c/pubRD.mpl?sr=rss&_t=rss&pc=w_nl36"><img src="http://img.tradepub.com/free/w_nl36/images/w_nl36c.gif" border=0></a></td><td valign=top>The BlogNotions Energy Blog delivers a diverse series of perspectives provided by thought leaders in a variety of energy niches, and delivers compelling updates on the latest advancements in the energy and power industry, discussions of renewable energy strategies, new ideas for advancing green efforts, implications of public policy on power production, and much more. This newsletter not only provides thought provoking content, but also is accompanied by an open forum for savvy energy professionals to collaborate with experts in the industry.<br><br>Don't miss this valuable newsletter, subscribe today!<br><br><a href="http://whitepaperworld.tradepub.com/c/pubRD.mpl?sr=rss&_t=rss&qf=w_nl36">Request Free!</a></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://whitepaperworld.com/manufacturing-white-papers/energy-white-papers/blognotions-energy-newsletter-monthly-enewsletter-featuring-blogs-from-industry-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing the Top 3 Microsoft Manufacturing Solutions</title>
		<link>http://whitepaperworld.com/manufacturing-white-papers/comparing-the-top-3-microsoft-manufacturing-solutions/</link>
		<comments>http://whitepaperworld.com/manufacturing-white-papers/comparing-the-top-3-microsoft-manufacturing-solutions/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:50:00 +0000</pubDate>
		<dc:creator>Free Industrial &#38; Manufacturing Magazines and Downloads from whitepaperworld.tradepub.com</dc:creator>
				<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://whitepaperworld.tradepub.com/c/pubRD.mpl?sr=rss&_t=rss&pc=w_trib01</guid>
		<description><![CDATA[This 1-hour “head-to-head shootout”, led by manufacturing expert Jack Moran, compares the Top 3 Manufacturing Solutions. Jack covers critical selection criteria, system and implementation costs and tips every buyer should know before taking on an E...]]></description>
			<content:encoded><![CDATA[<table><tr><td valign=top><a href="http://whitepaperworld.tradepub.com/c/pubRD.mpl?sr=rss&_t=rss&pc=w_trib01"><img src="http://img.tradepub.com/free/w_trib01/images/w_trib01c.gif" border=0></a></td><td valign=top>This 1-hour “head-to-head shootout”, led by manufacturing expert Jack Moran, compares the Top 3 Manufacturing Solutions. Jack covers critical selection criteria, system and implementation costs and tips every buyer should know before taking on an ERP selection process.<br><br>Evaluating and selecting business applications is more complex than ever. <b>If your company is interested in upgrading or replacing core manufacturing systems over the next 18-24 months</b>, this could be the most productive hour you'll spend all year.<br><br><a href="http://whitepaperworld.tradepub.com/c/pubRD.mpl?sr=rss&_t=rss&qf=w_trib01">Request Free!</a></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://whitepaperworld.com/manufacturing-white-papers/comparing-the-top-3-microsoft-manufacturing-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Energy Solutions</title>
		<link>http://whitepaperworld.com/manufacturing-white-papers/todays-energy-solutions/</link>
		<comments>http://whitepaperworld.com/manufacturing-white-papers/todays-energy-solutions/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 07:00:00 +0000</pubDate>
		<dc:creator>Free Industrial &#38; Manufacturing Magazines and Downloads from whitepaperworld.tradepub.com</dc:creator>
				<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://whitepaperworld.tradepub.com/c/pubRD.mpl?sr=rss&_t=rss&pc=tes</guid>
		<description><![CDATA[Even with widespread conservation measures, the need for electricity is estimated to increase by 40% by 2030. This demand for energy is the new frontier for manufacturers with the foresight and determination to design and build systems and components f...]]></description>
			<content:encoded><![CDATA[<table><tr><td valign=top><a href="http://whitepaperworld.tradepub.com/c/pubRD.mpl?sr=rss&_t=rss&pc=tes"><img src="http://img.tradepub.com/free/tes/images/tesc.gif" border=0></a></td><td valign=top>Even with widespread conservation measures, the need for electricity is estimated to increase by 40% by 2030. This demand for energy is the new frontier for manufacturers with the foresight and determination to design and build systems and components for generating new energy solutions as well as reducing the cost and improving the capacity of existing energy sources. <I>Today's Energy Solutions</I> is the only publication devoted to helping these manufacturers succeed. With quarterly issues in 2008, <i>TES</i> will provide valuable information to help manufacturing professionals improve productivity on current processes as well as facilitate the creation of new processes for alternative energy solutions.<br><br><a href="http://whitepaperworld.tradepub.com/c/pubRD.mpl?sr=rss&_t=rss&qf=tes">Request Free!</a></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://whitepaperworld.com/manufacturing-white-papers/todays-energy-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Document Process Management: The Case for an Integrated Lifecycle Approach</title>
		<link>http://whitepaperworld.com/manufacturing-white-papers/document-process-management-the-case-for-an-integrated-lifecycle-approach/</link>
		<comments>http://whitepaperworld.com/manufacturing-white-papers/document-process-management-the-case-for-an-integrated-lifecycle-approach/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 19:50:01 +0000</pubDate>
		<dc:creator>Free Industrial &#38; Manufacturing Magazines and Downloads from whitepaperworld.tradepub.com</dc:creator>
				<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://whitepaperworld.tradepub.com/c/pubRD.mpl?sr=rss&_t=rss&pc=w_oceb04</guid>
		<description><![CDATA[IDC has found a direct correlation between effective document management and improved business performance. Yet recent research reveals that half of organizations rate their document process management processes as ineffective. This best-practices whit...]]></description>
			<content:encoded><![CDATA[<table><tr><td valign=top><a href="http://whitepaperworld.tradepub.com/c/pubRD.mpl?sr=rss&_t=rss&pc=w_oceb04"><img src="http://img.tradepub.com/free/w_oceb04/images/w_oceb04c.gif" border=0></a></td><td valign=top>IDC has found a direct correlation between effective document management and improved business performance. Yet recent research reveals that half of organizations rate their document process management processes as ineffective. This best-practices white paper gives you insight into how you can reduce costs, increase productivity, mitigate risk and enhance business performance through the strategic outsourcing of document lifecycle management.<br><br><a href="http://whitepaperworld.tradepub.com/c/pubRD.mpl?sr=rss&_t=rss&qf=w_oceb04">Request Free!</a></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://whitepaperworld.com/manufacturing-white-papers/document-process-management-the-case-for-an-integrated-lifecycle-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Organizations are Implementing Document Management Strategies to Help Drive Business in a Tough Economy</title>
		<link>http://whitepaperworld.com/manufacturing-white-papers/how-organizations-are-implementing-document-management-strategies-to-help-drive-business-in-a-tough-economy/</link>
		<comments>http://whitepaperworld.com/manufacturing-white-papers/how-organizations-are-implementing-document-management-strategies-to-help-drive-business-in-a-tough-economy/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 19:50:01 +0000</pubDate>
		<dc:creator>Free Industrial &#38; Manufacturing Magazines and Downloads from whitepaperworld.tradepub.com</dc:creator>
				<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://whitepaperworld.tradepub.com/c/pubRD.mpl?sr=rss&_t=rss&pc=w_oceb08</guid>
		<description><![CDATA[In an economic climate that daily seems to underscore nature's law that only the fittest survive, what are some of the actions companies are taking to stay competitive? The majority of survey respondents indicate that the top two moves they are making ...]]></description>
			<content:encoded><![CDATA[<table><tr><td valign=top><a href="http://whitepaperworld.tradepub.com/c/pubRD.mpl?sr=rss&_t=rss&pc=w_oceb08"><img src="http://img.tradepub.com/free/w_oceb08/images/w_oceb08c.gif" border=0></a></td><td valign=top>In an economic climate that daily seems to underscore nature's law that only the fittest survive, what are some of the actions companies are taking to stay competitive? The majority of survey respondents indicate that the top two moves they are making include reducing operating expenses (51%) and improving cash flow (20%). More effectively controlling and managing document processes, can help meet these objectives. This survey report investigates how respondents and their organizations are leveraging five document management activities – internal and outsourced - to reduce costs and reach financial goals.<br><br><a href="http://whitepaperworld.tradepub.com/c/pubRD.mpl?sr=rss&_t=rss&qf=w_oceb08">Request Free!</a></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://whitepaperworld.com/manufacturing-white-papers/how-organizations-are-implementing-document-management-strategies-to-help-drive-business-in-a-tough-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
